Overvis Cloud service pricing
Pay as you go
15 € / month per connection point
Up to 255 managed devices through one connection.
Try for free with a bonus of 30 €.
Pay using credit card or bank transfer. Funds are credited to organization balance inside the system.
Overvis Cloud is billing daily the services provided, using available funds. Full expences report is available in the system.
New accounts receive 30 € bonus balance, for initial setup and trial. Bonus balance cannot be used for SMS notifications.
Describe your project and we will provide you with a custom offer.
Functionality | Price / quota | |
---|---|---|
Connection | ||
Connection | Connection support for 1 communication controller | 0.50 € / day (15 € / month) |
Number of connected devices through 1 communication controller | Up to 255 | |
Connection controllers support | Any Modbus TCP capable controllers | |
Background data reading frequency | Up to 1 request / 10 s | |
Realtime data reading frequency | 1 request / 1 s | |
Changing device settings (writing data to devices) | 1 request / 1 s | |
Data storage | ||
Data storage | Free tier for data storage | 1'000'000 data points |
Storing additional 1'000'000 data points | 0.0067 € / day (0.2 € / month) | |
Data storage period | Unlimited | |
Notifications | ||
Notifications | Email notifications | Free |
SMS notifications in Poland | 0.03 € / SMS | |
SMS notifications in EU | up to 0.05 € / SMS | |
API | ||
API | Free tier API frequency | 60 request / minute |
High frequency API requests (up to 10 req/s) | 0.00001 € / request | |
Full database data export by request (may take up to 2 work days) | Free | |
Access to API for full data export | 50 € / month | |
Daily automated data export to email (in Excel format) | 1 € / export | |
General | ||
General | Number of organization members | Unlimited |
Organization access management tools | Free | |
Number of tracked device parameters | Unlimited | |
Access to reports, device library and visualizations | Free | |
Support | ||
Support | Email technical support (next day response) | Free |
Phone technical support (9:00-18:00) | Free | |
Engineering support (online) | 50 € / hour | |
Engineering support (on site) | 50 € / hour + travel costs | |
Personal manager (24/7 phone support) | 1000 € one-time balance top-up | |
Engineering | ||
Engineering | Consultations regarding connecting new devices | Free |
Adding a device to the device template library | 30 € / hour | |
On-site equipment installation in Poland | 50 € / hour + travel costs | |
Data dashboard design and development | 30 € / hour | |
Extending software functionality by contract | 50 € / hour / engineer | |
Corporate | ||
Corporate | Private server in cloud or on-site | |
White-labeling / custom branding of software and devices | ||
Corporate support terms and contracted guarantees | ||
Custom infrastructure integrations |
All prices are netto (23% VAT excluded). VAT return is available on balance top-up.